Snowboard Demo
PRICES ARE A GUIDELINE ONLY! PRICES BASED ON USE, TIMING & ATTITUDE!
All price quotes must be approved by a manager. Please note the year and price when inquiring at our store. Not on the list? See a manager and they will make it up!!
Call (530)583-0400 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it. for availability, sizes and condition.
| ARBOR | YR | NEW | NOW | March 1 | April 1 | May 1 |
| ELEMENT | 12 | 550 | N/A | 412.5 | 385 | 330 |
| RENTAL | 12 | 240 | N/A | 180 | 168 | 144 |
| ROUNDHOUSE | 12 | 550 | N/A | 412.5 | 385 | 330 |
| SWOON | 12 | 440 | N/A | 330 | 308 | 264 |
| ELEMENT RX | 11 | 545 | 327 | 299.75 | 272.5 | 272.5 |
| ROUNDHOUSE | 11 | 545 | 327 | 299.75 | 272.5 | 272.5 |
| A-FRAME | 10 | 595 | 297.5 | 297.5 | 267.75 | 238 |
| DRAFT | 10 | 395 | 197.5 | 197.5 | 177.75 | 158 |
| ELEMENT | 10 | 495 | 247.5 | 247.5 | 222.75 | 198 |
| BURTON | ||||||
| BARRACUDA | 12 | 500 | N/A | 375 | 350 | 300 |
| CRUZER | 12 | 300 | N/A | N/A | N/A | N/A |
| CUSTOM | 12 | 530 | N/A | 397.5 | 371 | 318 |
| CUSTOM SMALL | 12 | 250 | N/A | 187.5 | 175 | 150 |
| CUSTOM X | 12 | 650 | N/A | 487.5 | 455 | 390 |
| FEELGOOD | 12 | 530 | N/A | 397.5 | 371 | 318 |
| FEELGOOD SMALL | 12 | 250 | N/A | 187.5 | 175 | 150 |
| HERO SMALL | 12 | 200 | N/A | 150 | 140 | 120 |
| LTR KIDS | 12 | 210 | N/A | N/A | N/A | N/A |
| SHERLOCK | 12 | 500 | N/A | 375 | 350 | 300 |
| CRUZER OR LTR | 11 | N/A | N/A | N/A | N/A | N/A |
| CUSTOM | 11 | 530 | 318 | 318 | 291.5 | 265 |
| CUSTOM SMALL | 11 | 250 | 150 | 150 | 137.5 | 125 |
| CUSTOM X | 11 | 650 | 390 | 390 | 357.5 | 325 |
| DEUCE | 11 | 380 | 228 | 228 | 209 | 190 |
| FEELGOOD | 11 | 530 | 318 | 318 | 291.5 | 265 |
| FEELGOOD SMALL | 11 | 250 | 150 | 150 | 137.5 | 125 |
| SHERLOCK | 11 | 490 | 294 | 294 | 269.5 | 245 |
| SUPERMODEL | 11 | 560 | 336 | 336 | 308 | 280 |
| CRUZER OR LTR | 10 | N/A | N/A | N/A | N/A | N/A |
| CUSTOM SMALL | 10 | 250 | 125 | 125 | 112.5 | 100 |
| BURTON | YR | NEW | NOW | March 1 | April 1 | May 1 |
| CUSTOM | 10 | 580 | 290 | 290 | 261 | 232 |
| DEUCE | 10 | 380 | 190 | 190 | 171 | 152 |
| FEELGOOD SMALL | 10 | 250 | 125 | 125 | 112.5 | 100 |
| FEELGOOD | 10 | 580 | 290 | 290 | 261 | 232 |
| HERO | 10 | 450 | 225 | 225 | 202.5 | 180 |
| LIPSTICK | 10 | 470 | 235 | 235 | 211.5 | 188 |
| LUX | 10 | 380 | 190 | 190 | 171 | 152 |
| MALOLO | 10 | 580 | 290 | 290 | 261 | 232 |
| SUPERMODEL | 10 | 580 | 290 | 290 | 261 | 232 |
| CHOPPER | 09 | 160 | 80 | 72 | 72 | 64 |
| CHICKLET | 09 | 160 | 80 | 72 | 72 | 64 |
| CRUZER | 09 | 290 | 116 | 116 | 116 | 101.5 |
| CUSTOM | 09 | 500 | 200 | 200 | 200 | 175 |
| CUSTOM ICS | 09 | 550 | 150 | 150 | 150 | 150 |
| CUSTOM SMALL | 09 | 250 | 100 | 100 | 100 | 87.5 |
| CUSTOM X | 09 | 700 | 280 | 280 | 280 | 245 |
| DEUCE | 09 | 360 | 144 | 144 | 144 | 126 |
| FEELGOOD | 09 | 500 | 200 | 200 | 200 | 175 |
| FEELGOOD ES | 09 | 700 | 280 | 280 | 280 | 245 |
| FEELGOOD ICS | 09 | 550 | 150 | 150 | 150 | 150 |
| FEELGOOD SMALL | 09 | 250 | 100 | 100 | 100 | 87.5 |
| GTWIN | 09 | 470 | 188 | 188 | 188 | 164.5 |
| LUX | 09 | 360 | 144 | 144 | 144 | 126 |
| MALOLO | 09 | 550 | 220 | 220 | 220 | 192.5 |
| MAYHEM | 09 | 400 | 160 | 160 | 160 | 140 |
| SUPERMODEL | 09 | 550 | 220 | 220 | 220 | 192.5 |
| TROOP | 09 | 430 | 172 | 172 | 172 | 150.5 |
| CHICKLET | 08 | 160 | 80 | 72 | 72 | 64 |
| CHOPPER | 08 | 160 | 80 | 72 | 72 | 64 |
| CRUZER | 08 | 290 | 116 | 101.5 | 101.5 | 87 |
| CUSTOM | 08 | 500 | 200 | 175 | 175 | 150 |
| ELITE | 08 | 360 | 144 | 126 | 126 | 108 |
| FEELGOOD | 08 | 500 | 200 | 175 | 175 | 150 |
| GINGER | 08 | 230 | 92 | 80.5 | 80.5 | 69 |
| KING | 08 | 360 | 144 | 126 | 126 | 108 |
| LUX | 08 | 360 | 144 | 126 | 126 | 108 |
| PUNCH | 08 | 230 | 92 | 92 | 92 | 80.5 |
| ROYALE | 08 | 400 | 160 | 140 | 140 | 120 |
| BURTON CONT'D | YR | NEW | NOW | March 1 | April 1 | May 1 |
| STRIA | 08 | 550 | 150 | 150 | 150 | 150 |
| SUPERMODEL | 08 | 500 | 200 | 175 | 175 | 150 |
| X-8 | 08 | 550 | 150 | 150 | 150 | 150 |
| BARON | 07 | 500 | 150 | 150 | 125 | 125 |
| CHICKLET | 07 | 160 | 56 | 56 | 56 | 49 |
| CHOPPER | 07 | 160 | 56 | 56 | 56 | 49 |
| CRUZER | 07 | 300 | 90 | 90 | 75 | 75 |
| CUSTOM | 07 | 500 | 150 | 150 | 125 | 125 |
| ELITE | 07 | 360 | 99 | 99 | 89 | 79 |
| FEELGOOD | 07 | 500 | 150 | 150 | 125 | 125 |
| FEELGOOD ES | 07 | 650 | 195 | 195 | 162.5 | 162.5 |
| GINGER | 07 | 230 | 69 | 69 | 57.5 | 57.5 |
| KING | 07 | 360 | 99 | 99 | 89 | 79 |
| LUX | 07 | 360 | 99 | 99 | 89 | 79 |
| MALOLO | 07 | 450 | 135 | 135 | 112.5 | 112.5 |
| PUNCH | 07 | 230 | 80.5 | 80.5 | 80.5 | 49 |
| ROYALE | 07 | 400 | 120 | 120 | 100 | 100 |
| TRIUMPH | 07 | 450 | 135 | 135 | 112.5 | 112.5 |
| TROOP | 07 | 400 | 120 | 120 | 100 | 100 |
| AIR | 06 | 400 | 99 | 99 | 89 | 79 |
| BARON | 06 | 500 | 129 | 129 | 119 | 109 |
| BULLET | 06 | 350 | 89 | 89 | 79 | 69 |
| CHICKLET | 06 | 160 | 56 | 56 | 56 | 49 |
| CHOPPER | 06 | 160 | 56 | 56 | 56 | 49 |
| CRUZER | 06 | 300 | 89 | 89 | 79 | 79 |
| CUSTOM | 06 | 500 | 129 | 129 | 119 | 109 |
| FEATHER | 06 | 350 | 89 | 89 | 79 | 69 |
| FEELGOOD | 06 | 500 | 129 | 129 | 119 | 109 |
| FEELGOOD ES | 06 | 600 | 149 | 149 | 139 | 129 |
| GINGER | 06 | 230 | 69 | 69 | 57.5 | 57.5 |
| MALOLO | 06 | 500 | 129 | 129 | 119 | 109 |
| PUNCH | 06 | 230 | 69 | 69 | 57.5 | 57.5 |
| ROYALE | 06 | 400 | 99 | 99 | 89 | 79 |
| TRIUMPH | 06 | 500 | 129 | 129 | 119 | 109 |
| TROOP | 06 | 400 | 99 | 99 | 89 | 79 |
| AIR | 05 | 400 | 69 | 69 | 59 | 59 |
| BARON | 05 | 500 | 79 | 79 | 69 | 69 |
| BULLET | 05 | 350 | 59 | 59 | 49 | 49 |
| CANYON | 05 | 400 | 69 | 69 | 59 | 59 |
| CHICKLET | 05 | 160 | 39 | 39 | 39 | 39 |
| CHOPPER | 05 | 160 | 39 | 39 | 39 | 39 |
| CUSTOM | 05 | 500 | 79 | 79 | 69 | 69 |
| FEELGOOD | 05 | 500 | 79 | 79 | 69 | 69 |
| GIRLS PUNCH | 05 | 230 | 49 | 49 | 49 | 49 |
| MICRO WHITE | 05 | 250 | 49 | 49 | 49 | 49 |
| PUNCH | 05 | 230 | 49 | 49 | 49 | 49 |
| TROOP | 05 | 400 | 69 | 69 | 59 | 59 |
| BULLET | 04 | 330 | 49 | 49 | 49 | 49 |
| CANYON | 04 | 400 | 59 | 59 | 59 | 59 |
| CHOPPER | 04 | 160 | 29 | 29 | 29 | 29 |
| INDIE | 04 | 380 | 49 | 49 | 39 | 39 |
| OMEN | 04 | 470 | 79 | 79 | 69 | 69 |
| PUNCH | 04 | 230 | 39 | 39 | 39 | 39 |
| TROOP | 04 | 380 | 59 | 59 | 49 | 49 |
| BULLET | 03 | 330 | 39 | 39 | 39 | 39 |
| CHOPPER | 03 | 140 | 39 | 39 | 39 | 39 |
| CUSTOM | 03 | 470 | 59 | 59 | 59 | 59 |
| INDIE | 03 | 380 | 39 | 39 | 39 | 39 |
| PUNCH | 03 | 230 | 39 | 39 | 39 | 39 |
| GNU | ||||||
| CARBON CREDIT | 12 | 400 | N/A | 320 | 280 | 240 |
| LADIES PICKLE | 12 | 490 | N/A | 392 | 343 | 294 |
| PARK PICKLE | 12 | 490 | N/A | 392 | 343 | 294 |
| RIDER'S CHOICE | 12 | 520 | N/A | 416 | 364 | 312 |
| RIDER'S PICKLE | 12 | 540 | N/A | 432 | 378 | 324 |
| HEAD | ||||||
| INTELLIGENCE AK | 11 | 500 | 300 | 250 | 250 | 200 |
| JONES | YEAR | NEW | NOW | March 1 | April 1 | May 1 |
| FLAGSHIP | 12 | 530 | N/A | 424 | 371 | 318 |
| FLAGSHIP WIDE | 12 | 530 | N/A | 424 | 371 | 318 |
| MOUNTAIN TWIN | 12 | 480 | N/A | 384 | 336 | 288 |
| LIB TECH | YEAR | NEW | NOW | March 1 | April 1 | May 1 |
| ATTACK BANANA | 12 | 560 | N/A | 448 | 392 | 336 |
| SKUNK APE | 12 | 560 | N/A | 448 | 392 | 336 |
| T.RICE | 12 | 540 | N/A | 432 | 378 | 324 |
| TRS | 12 | 560 | N/A | 448 | 392 | 336 |
| LIB TECH | YR | NEW | NOW | March 1 | April 1 | May 1 |
| SKATE BANANA | 11 | 490 | 294 | 294 | 269.5 | 245 |
| SKUNK APE | 11 | 560 | 336 | 336 | 308 | 280 |
| T.RICE | 11 | 540 | 324 | 324 | 297 | 270 |
| TRS | 11 | 560 | 336 | 336 | 308 | 280 |
| SKATE BANANA | 10 | 489 | 244.5 | 220.05 | 195.6 | 171.15 |
| RIDE | ||||||
| LOWRIDE | 11 | 170 | 102 | 93.5 | 85 | 76.5 |
| TIMELESS | 07 | 480 | 99 | 99 | 89 | 79 |
| ROME | ||||||
| MOD ROCKER | 12 | 550 | N/A | 412.5 | 385 | 330 |
| AGENT | 11 | 500 | 300 | 275 | 250 | 225 |
| ANTHEM | 11 | 500 | 300 | 275 | 250 | 225 |
| BLUE | 11 | 460 | 276 | 253 | 230 | 207 |
| ANTHEM/FLAG | 10 | 500 | 250 | 225 | 200 | 175 |
| DESIGN | 10 | 600 | 300 | 270 | 240 | 210 |
| POSTERMANIA | 10 | 450 | 225 | 202.5 | 180 | 157.5 |
| FLAG | 09 | 500 | 250 | 225 | 200 | 175 |
| LO-FI | 09 | 430 | 215 | 193.5 | 172 | 150.5 |
| AGENT | 08 | 470 | 119 | 109 | 99 | 89 |
| ROXY | ||||||
| ENVI | 12 | 500 | N/A | 375 | 350 | 300 |
| OLLIE POP | 12 | 450 | N/A | 337.5 | 315 | 270 |
| OLLIE POP | 11 | 450 | 270 | 247.5 | 225 | 202.5 |
| ENVI | 10 | 510 | 255 | 229.5 | 204 | 178.5 |
| SALOMON | ||||||
| FORECAST/ IVY ERA | 05 | 480 | 79 | 79 | 69 | 59 |
| SMOKIN | ||||||
| KT-22 < 160 | 12 | 500 | N/A | 375 | 350 | 300 |
| KT-22 >160 | 12 | 524 | N/A | 393 | 366.8 | 314.4 |
| PYT | 12 | 430 | N/A | 322.5 | 301 | 258 |
| SUPERPARK | 12 | 500 | N/A | 375 | 350 | 300 |
| VIXEN | 12 | 460 | N/A | 345 | 322 | 276 |
| BIG WIG | 11 | 476 | 285.6 | 261.8 | 238 | 214.2 |
| KT-22 <160 | 11 | 490 | 294 | 269.5 | 245 | 220.5 |
| KT-22 >160 | 11 | 524 | 314.4 | 288.2 | 262 | 235.8 |
| SUPERPARK | 11 | 475 | 285 | 261.25 | 237.5 | 213.75 |
| PYT | 11 | 430 | 258 | 236.5 | 215 | 193.5 |


