Salomon Demo Skis
Demo Ski Prices are a guideline. Prices are based on use, timing & attitude.
Come in and demo a pair you think you might like- we'll take the price of one demo rental off the purchase price.
Please call our Tahoe City Ski Shop for more information 530-583-6415.
| SALOMON | YR | RETAIL | NOW | FEB 28 | MAR 19 | APR 16 | LBRDAY |
| BBR 8.9 | 12 | 1075 | N/A | 525 | 499 | 475 | 475 |
| ROCKER 2 | 12 | 1330 | N/A | 699 | 649 | 625 | 625 |
| CZAR | 12 | 1145 | N/A | 649 | 599 | 575 | 549 |
| SHOGUN | 12 | 1010 | N/A | 599 | 549 | 499 | 475 |
| SENTINEL | 12 | 1050 | N/A | 549 | 525 | 499 | 475 |
| LORD | 12 | 885 | N/A | 475 | 449 | 425 | 399 |
| ENDURO XT 850 | 12 | 1125 | N/A | 575 | 525 | 475 | 475 |
| ENDURO XT 800 | 12 | 1060 | N/A | 525 | 499 | 449 | 449 |
| TWENTY TWELVE | 12 | 950 | N/A | 475 | 449 | 425 | 399 |
| GEISHA | 12 | 1010 | N/A | 549 | 525 | 499 | 475 |
| LADY | 12 | 885 | N/A | 499 | 449 | 425 | 425 |
| BAMBOO | 12 | 875 | N/A | 449 | 425 | 399 | 399 |
| LAVA | 12 | 625 | N/A | 399 | 375 | 349 | 349 |
| TOPAZ ('11 MOUNTED '12) | 12 | 900 | N/A | N/A | N/A | N/A | 425 |
| STORM ('11 MOUNTED '12) | 12 | 900 | N/A | N/A | N/A | N/A | N/A |
| CZAR | 11 | 1140 | 475 | 449 | 449 | 425 | 399 |
| SHOGUN | 11 | 1105 | 475 | 449 | 449 | 425 | 399 |
| SENTINEL | 11 | 1040 | 475 | 449 | 449 | 425 | 399 |
| ENDURO | 11 | 1105 | 475 | 449 | 449 | 425 | 399 |
| TORNADO TI | 11 | 1060 | 449 | 425 | 425 | 399 | 375 |
| FURY TI('10 MOUNTED '11) | 11 | 1060 | 375 | 349 | 349 | 325 | 299 |
| TWENTY TWELVE | 11 | 980 | 399 | 375 | 375 | 349 | 325 |
| LORD | 11 | 1000 | 399 | 375 | 375 | 349 | 325 |
| GEISHA | 11 | 1075 | 475 | 449 | 449 | 425 | 399 |
| LADY | 11 | 950 | 425 | 399 | 399 | 375 | 325 |
| DIAMOND | 11 | 1060 | 449 | 399 | 399 | 375 | 349 |
| OPAL | 11 | 975 | 399 | 475 | 475 | 449 | 399 |
| FURY TI | 10 | 1250 | 249 | 225 | 225 | 225 | 199 |
| TORNADO TI | 10 | 1250 | 349 | 325 | 325 | 325 | 299 |
| LORD | 10 | 1110 | 299 | 275 | 275 | 249 | 225 |
| LADY | 10 | 1040 | 299 | 275 | 275 | 249 | 225 |
| FURY ('09, MTD '10) | 10 | 1300 | 249 | 225 | 225 | 199 | 199 |
| TORNADO X WING ('09, MTD '10) | 10 | 1000 | 225 | 199 | 199 | 199 | 175 |
| OPAL ('09, MTD '10) | 10 | 975 | 299 | 275 | 275 | 275 | 249 |
| TOPAZ ('09, MTD '10) | 10 | 850 | 299 | 275 | 275 | 275 | 249 |
| TORNADO TI | 09 | 1300 | 249 | 225 | 225 | 175 | 175 |
| DUMONT | 09 | 1075 | 199 | 175 | 175 | 175 | 149 |
| OPAL - DBL CHECK YEAR | 09 | 975 | 199 | 175 | 175 | 175 | 175 |
| TOPAZ-DBL CHECK YEAR | 09 | 850 | 199 | 175 | 175 | 175 | 175 |
| X WING TORNADO | 09 | 1250 | 199 | 175 | 175 | 175 | 149 |


