K2 Demo Skis
Demo Ski Prices are a guideline. Prices are based on use, timing & attitude.
Come in and demo a pair you think you might like- we'll take the price of one demo rental off the purchase price.
Please call our Tahoe City Ski Shop for more information 530-583-6415.
| K2 | YR | RETAIL | NOW | FEB 28 | MAR 19 | APR 16 | LBRDAY |
| AFTERSHOCK | 12 | 1250 | N/A | 625 | 599 | 575 | 549 |
| RICTOR | 12 | 1125 | N/A | 599 | 549 | 525 | 499 |
| SIDESTASH | 12 | 1345 | N/A | 699 | 649 | 625 | 599 |
| HARDSIDE | 12 | 1270 | N/A | 675 | 625 | 599 | 575 |
| FUJAS | 12 | 1145 | N/A | 625 | 575 | 549 | 525 |
| SUPERSTITIOUS | 12 | 1185 | N/A | 599 | 575 | 549 | 525 |
| SUPERFREE | 12 | 950 | N/A | 525 | 499 | 475 | 449 |
| MISSBEHAVED | 12 | 940 | N/A | 525 | 499 | 475 | 449 |
| MISSDEMEANOR | 12 | 815 | N/A | 475 | 449 | 425 | 399 |
| BRIGHTSIDE | 12 | 1015 | N/A | 499 | 475 | 449 | 425 |
| AFTERSHOCK | 11 | 1250 | 425 | 399 | 399 | 375 | 349 |
| RICTOR | 11 | 1125 | 399 | 375 | 375 | 349 | 325 |
| SIDE STASH | 11 | 1180 | 475 | 449 | 449 | 425 | 425 |
| HARDSIDE | 11 | 1105 | 449 | 425 | 425 | 399 | 375 |
| LOTTA LUV | 11 | 1185 | 449 | 425 | 425 | 399 | 349 |
| FREE LUV | 11 | 950 | 399 | 375 | 375 | 349 | 325 |
| MISSBEHAVED | 11 | 950 | 425 | 399 | 399 | 375 | 375 |
| MISSDEMEANOR | 11 | 900 | 375 | 349 | 349 | 325 | 299 |
| GOTBACK | 11 | 1025 | 449 | 425 | 425 | 399 | 399 |
| PAYBACK | 11 | 900 | 399 | 375 | 375 | 349 | 349 |
| DARKSIDE | 11 | 1100 | 475 | 449 | 449 | 425 | 425 |
| HELL BENT | 11 | 1100 | 475 | 449 | 449 | 425 | 425 |
| COOMBACK | 11 | 950 | 449 | 425 | 425 | 399 | 399 |
| PONTOON | 11 | 1100 | 499 | 475 | 475 | 449 | 449 |
| RECON | 10 | 1185 | 225 | 199 | 199 | 199 | 199 |
| MISSDEMEANOR | 10 | 830 | 249 | 225 | 225 | 225 | 199 |
| PONTOON | 08 | 1340 | 399 | 375 | 375 | 375 | 349 |
| APACHE SPORT | 07 | 700 | 125 | 99 | 99 | 99 | 79 |
| BLACKHAWK | 07 | 700 | 69 | 69 | 69 | 69 | 59 |


