Snowboard Rates
| SNOWBOARDS | |||||||||
| 11/'12 | 1/2 DAY | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS |
5th DAY FREE | 6 DAYS |
7 DAYS |
ADD DAYS |
| SNOWBOARD PACKAGES | |||||||||
| BEGINNER / BASIC* | 23.00 | 29.00 | 54.00 | 79.00 | 104.00 | 104.00 | 129.00 | 154.00 | 25.00 |
| REC / PERF* | 26.00 | 36.00 | 68.00 | 100.00 | 132.00 | 132.00 | 164.00 | 196.00 | 32.00 |
| DEMO** | 36.00 | 48.00 | 91.00 | 134.00 | 177.00 | 177.00 | 220.00 | 263.00 | 43.00 |
| * = BURTON PROGRESSION BINDINGS, ** = VARIOUS BINDING OPTIONS |
|||||||||
| DAMAGE WAIVER | 0.99 | 0.99 | 1.98 | 2.97 | 3.96 | 4.95 | 5.94 | 6.93 | 0.99 |
| SNOWBOARD ONLY 5th DAY FREE! | |||||||||
| BEGINNER / BASIC | 17.00 | 20.00 | 38.00 | 56.00 | 74.00 | 74.00 | 92.00 | 110.00 | 18.00 |
| BEG / BASIC W/ BINDINGS* | 23.00 | 25.00 | 47.00 | 69.00 | 91.00 | 91.00 | 113.00 | 135.00 | 22.00 |
| REC / PERF | 19.00 | 25.00 | 45.00 | 65.00 | 85.00 | 85.00 | 105.00 | 125.00 | 20.00 |
| REC/ PERF W/ BINDINGS* | 24.00 | 30.00 | 55.00 | 80.00 | 105.00 | 105.00 | 130.00 | 155.00 | 25.00 |
| DEMO | 24.00 | 30.00 | 55.00 | 80.00 | 105.00 | 105.00 | 130.00 | 155.00 | 25.00 |
| DEMO W/ BINDINGS** | 28.00 | 38.00 | 68.00 | 98.00 | 128.00 | 128.00 | 158.00 | 188.00 | 30.00 |
| * = BURTON PROGRESSION BINDINGS, ** = VARIOUS BINDING OPTIONS |
|||||||||
| SNOWBOARD BOOTS/BINDINGS ONLY | |||||||||
| BOOTS ONLY - REC/PERF | 10.00 | 15.00 | 30.00 | 45.00 | 60.00 | 60.00 | 75.00 | 90.00 | 15.00 |
| BINDINGS ONLY - REC/PERF* | 12.00 | 18.00 | 34.00 | 50.00 | 66.00 | 66.00 | 82.00 | 98.00 | 16.00 |
| BOOT/BINDING - REC/PERF* | 20.00 | 30.00 | 55.00 | 80.00 | 105.00 | 105.00 | 130.00 | 155.00 | 25.00 |
| BOOTS ONLY - DEMO | 18.00 | 25.00 | 45.00 | 65.00 | 85.00 | 85.00 | 105.00 | 125.00 | 20.00 |
| BINDINGS ONLY - DEMO** | 18.00 | 25.00 | 45.00 | 65.00 | 85.00 | 85.00 | 105.00 | 125.00 | 20.00 |
| BOOT/BINDING - DEMO** | 24.00 | 35.00 | 61.00 | 87.00 | 113.00 | 113.00 | 139.00 | 165.00 | 26.00 |
| * = BURTON PROGRESSION BINDINGS, ** = VARIOUS BINDING OPTIONS |
|||||||||
| *CHILDRENS BEGINNER/BASIC SNOWBOARD PACKAGE* | |||||||||
| 0-6 (-50%) | 11.50 | 14.50 | 27.00 | 39.50 | 52.00 | 52.00 | 64.50 | 77.00 | 12.50 |
| 7-9 (-40%) | 13.80 | 17.40 | 32.40 | 47.40 | 62.40 | 62.40 | 77.40 | 92.40 | 15.00 |
| 10-12 (-30%) | 16.10 | 20.30 | 37.80 | 55.30 | 72.80 | 72.80 | 90.30 | 107.80 | 17.50 |
| 13-16 (20%) | 18.40 | 23.20 | 43.20 | 63.20 | 83.20 | 83.20 | 103.20 | 123.20 | 20.00 |
| 17-20 (10%) | 20.70 | 26.10 | 48.60 | 71.10 | 93.60 | 93.60 | 116.10 | 138.60 | 22.50 |
| *CHILDRENS RECREATIONAL/PERFORMANCE SNOWBOARD PACKAGE* | |||||||||
| 0-6 (-50%) | 13.00 | 18.00 | 34.00 | 50.00 | 66.00 | 66.00 | 82.00 | 98.00 | 16.00 |
| 7-9 (-40%) | 15.60 | 21.60 | 40.80 | 60.00 | 79.20 | 79.20 | 98.40 | 117.60 | 19.20 |
| 10-12 (-30%) | 18.20 | 25.20 | 47.60 | 70.00 | 92.40 | 92.40 | 114.80 | 137.20 | 22.40 |
| 13-16 (20%) | 20.80 | 28.80 | 54.40 | 80.00 | 105.60 | 105.60 | 131.20 | 156.80 | 25.60 |
| 17-20 (10%) | 23.40 | 32.40 | 61.20 | 90.00 | 118.80 | 118.80 | 147.60 | 176.40 | 28.80 |
| CLOTHING & ACCESSORIES | |||||||||
| GLOVE OR GOGGLE | 8.00 | 9.00 | 17.00 | 25.00 | 33.00 | 33.00 | 41.00 | 49.00 | 8.00 |
| HELMET | 7.00 | 8.00 | 15.00 | 22.00 | 29.00 | 29.00 | 36.00 | 43.00 | 7.00 |
| BIBS or PANTS | 8.00 | 10.00 | 19.00 | 28.00 | 37.00 | 37.00 | 46.00 | 55.00 | 9.00 |
| JACKET/PARKA | 8.00 | 10.00 | 19.00 | 28.00 | 37.00 | 37.00 | 46.00 | 55.00 | 9.00 |
| CLOTHING PKG* | 20.00 | 29.00 | 51.00 | 73.00 | 95.00 | 95.00 | 117.00 | 139.00 | 22.00 |
| AFTER SKI BOOTS | 8.00 | 9.00 | 17.00 | 25.00 | 33.00 | 33.00 | 41.00 | 49.00 | 8.00 |
| KIDS 12 AND UNDER 20% DISCOUNT ON CLOTHING & ACCESSORY RENTALS |
|||||||||
| *Clothing pkg includes: jacket, bibs or pants, & gloves. | |||||||||
| STUDENT/MILITARY/SENIORS (65 & OVER) 10% OFF W/I.D. GROUPS: 6-10 10%, 11+ 15% | |||||||||


