Ski and Nordic Rates

SKIS  (Click here for snowboard rental rates)

11/'12 1/2 DAY 1 DAY 2 DAYS 3 DAYS 4 DAYS

5   DAYS

6 DAYS 7 DAYS ADD DAYS**
       SHAPE SKI PACKAGES                            5th Day Always FREE
BEGINNER/BASIC PKG. 23.00 28.00 52.00 76.00 100.00 100.00 124.00 148.00 24.00
RECREATIONAL/PERF. 30.00 36.00 68.00 100.00 132.00 132.00 164.00 196.00 32.00
DEMO PKG. 39.00 48.00 91.00 134.00 177.00 177.00 220.00 263.00 43.00










DAMAGE WAIVER 0.99 0.99 1.98 2.97 3.96 4.95 5.94 6.93 0.99










SKIS ONLY                                                 5th Day FREE!
BEGINNER/BASIC 14.00 18.00 34.00 50.00 66.00 66.00 82.00 98.00 16.00
RECREATIONAL/PERF. 20.00 26.00 48.00 70.00 92.00 92.00 114.00 136.00 22.00
DEMO SKI ONLY 30.00 37.00 69.00 101.00 133.00 133.00 165.00 197.00 32.00










*CHILDRENS BEGINNER / BASIC SHAPE SKI PACKAGE*
0-6 (-50%) 11.50 14.00 26.00 38.00 50.00 50.00 62.00 74.00 12.00
7-9 (-40%) 13.80 16.80 31.20 45.60 60.00 60.00 74.40 88.80 14.40
10-12 (-30%) 16.10 19.60 36.40 53.20 70.00 70.00 86.80 103.60 16.80
13-16 (20%) 18.40 22.40 41.60 60.80 80.00 80.00 99.20 118.40 19.20
17-20 (10%) 20.70 25.20 46.80 68.40 90.00 90.00 111.60 133.20 21.60










*CHILDRENS RECREATIONAL / PERFORMANCE / TYPE II SHAPE SKI PACKAGE*
0-6 (-50%) 15.00 18.00 34.00 50.00 66.00 66.00 82.00 98.00 16.00
7-9 (-40%) 18.00 21.60 40.80 60.00 79.20 79.20 98.40 117.60 19.20
10-12 (-30%) 21.00 25.20 47.60 70.00 92.40 92.40 114.80 137.20 22.40
13-16 (20%) 24.00 28.80 54.40 80.00 105.60 105.60 131.20 156.80 25.60
17-20 (10%) 27.00 32.40 61.20 90.00 118.80 118.80 147.60 176.40 28.80










POLES ONLY
PERFORMANCE 3.00 5.00 8.00 11.00 14.00 14.00 17.00 20.00 3.00










BOOTS ONLY
BEGINNER / BASIC 13.00 15.00 28.00 41.00 54.00 54.00 67.00 80.00 13.00
RECREATIONAL/PERFORMANCE 16.00 20.00 37.00 54.00 71.00 71.00 88.00 105.00 17.00
DEMO 20.00 25.00 47.00 69.00 91.00 91.00 113.00 135.00 22.00










NORDIC
SNOWSHOES & POLES 11.00 15.00 28.00 41.00 54.00 54.00 67.00 80.00 13.00
SNOWSHOE PKG (BOOTS INCL.) 16.00 22.00 39.00 56.00 73.00 73.00 90.00 107.00 17.00
X- COUNTRY PKG 12.00 15.00 28.00 41.00 54.00 54.00 67.00 80.00 13.00
X-C W/EDGES PKG. 16.00 20.00 38.00 56.00 74.00 74.00 92.00 110.00 18.00










CLOTHING & ACCESSORIES
GLOVE OR GOGGLE 8.00 9.00 17.00 25.00 33.00 33.00 41.00 49.00 8.00
HELMET 7.00 8.00 15.00 22.00 29.00 29.00 36.00 43.00 7.00
BIBS or PANTS 8.00 10.00 18.00 26.00 34.00 34.00 42.00 50.00 8.00
JACKET 8.00 10.00 18.00 26.00 34.00 34.00 42.00 50.00 8.00
CLOTHING PKG* 23.00 29.00 52.00 75.00 98.00 98.00 121.00 144.00 23.00
ONE-PIECE SUIT (KIDS ONLY) 15.00 18.00 33.00 48.00 63.00 63.00 78.00 93.00 15.00
AFTER SKI BOOTS 8.00 9.00 17.00 25.00 33.00 33.00 41.00 49.00 8.00
KIDS 12 AND UNDER 20% DISCOUNT ON CLOTHING & ACCESSORY RENTALS






*Clothing pkg includes: jacket, bibs or pants, & gloves.


5th DAY ALWAYS FREE


**20% OFF ADDITIONAL DAYS AFTER 7 DAYS (ADULT RATES ONLY)







STUDENTS/MILITARY/SENIORS (65 & OVER) 10% OFF WITH I.D. GROUPS:6-10 10%, 11+ 15%

Early pick up available- stop in after 4pm the evening before and rent for no extra cost. 

Snowboard Rates Page